| AISSE (CLASS X) | ||
|---|---|---|
| TOTAL NO OF STUDENTS APPEARED | 73 | 100 |
| NO.OF STUDENTS PASSED | 73 | 100 |
| No. of students who scored 90% and above | 19 | 26 |
| No. of students who scored between 80% and 89.9% | 26 | 35.6 |
| No. of students who scored between 75% and 79.9% | 9 | 12.3% |
| No. of students who scored between 60% and 74.9% | 15 | 20.6 |
| No. of students who scored below 60% | 4 | 5.48 |
| Average Aggregate | 80.99 | |
| TOPPERS OF THE SCHOOL CLASS X | ||
|---|---|---|
| Sr. No | NAME OF STUDENTS | %AGE |
| 1 | SWAPNIL SANDHAKI | 96.8 |
| 2 | VRUND SHAILESHBHAI AGHERA | 96.2 |
| 3 | AYUSH MAHATA | 96 |
| 4 | KRISHA PATEL | 95.6 |
| 5 | MAHI NIMODIA | 95.2 |
| 6 | PRAKHAR AGRAWAL | 94.8 |
| 7 | SOHAM PRADHAN | 94.6 |
| 8 | YATHAARTH AGARWAL | 94.2 |
| 9 | TREY DURGESH JAISWAL | 94.2 |
| 10 | RUDRA MUNISH RAVAL | 93.8 |
| 11 | ANANYA PAL | 92.8 |
| 12 | KENIL SHAH | 94.40 |
| 13 | YASH RAWAT | 92.8 |
| 14 | AKUL KUMAR JHA | 92.6 |
| 15 | SAYOR MITRA | 92.2 |
| 16 | PRAPTI PRIYA | 92 |
| 17 | SAMRIDHI PANT | 90.8 |
| 18 | MAHIN HUSEN | 90.4 |
| 19 | PRATHAMESH ABHIJIT MORE | 90 |
| AISSCE (Class XII) | ||
|---|---|---|
| TOTAL NO OF STUDENTS APPEARED | 31 | 100 |
| NO.OF STUDENTS PASSED | 29 | 93.5 |
| NO.OF STUDENTS COMPARTMENT | 1 | 3.23 |
| No. of students who scored 90% and above | 5 | 16.12 |
| No. of students who scored between 80% and 89.9% | 7 | 22.5 |
| No. of students who scored between 75% and 79.9% | 2 | 6.4% |
| No. of students who scored between 60% and 74.9% | 10 | 32.2 |
| No. of students who scored below 60% | 6 | 19.35 |
| Average Aggregate Science | 80.99 | |
| Average Aggregate Commerce | 64.7 | |
| Average Aggregate | 72.92 | |
|
TOPPERS OF THE SCHOOL (Science) |
|||
|---|---|---|---|
|
Sr. No |
NAME OF STUDENTS |
MARKS |
|
|
1 |
JASH JAGESH SHAH |
470 | |
|
2 |
ADITIYA SINGH |
460 | |
|
3 |
ARUSHI PATLE |
453 | |
|
4 |
SOUMIL BISWAS |
452 | |
|
TOPPERS OF THE SCHOOL (Commerce) |
|||
|---|---|---|---|
|
Sr. No |
NAME OF STUDENTS |
MARKS |
|
|
1 |
TASNIM KHODA |
459 | |
|
2 |
DHANAVI PATHAK |
346 | |
|
3 |
TREEYA MEENA |
335 | |
