| AISSE (CLASS X) | ||
|---|---|---|
| TOTAL NO OF STUDENTS APPEARED | 55 | 55 |
| Passed | 55 | 100.00% |
| No. of students who scored 90% and above | 24 | 43.64% |
| No. of students who scored between 80% and 89.9% | 19 | 34.55% |
| No. of students who scored between 75% and 79.9% | 3 | 5.45% |
| No. of students who scored between 60% and 74.9% | 9 | 16.36% |
| No. of students who scored below 60% | 0 | 0% |
| Average Aggregate | 85.81 | |
| TOPPERS OF THE SCHOOL CLASS X | ||
|---|---|---|
| Sr. No | NAME OF STUDENTS | %AGE |
| 1 | MITANSH GUPTA | 97.60 |
| 2 | ISHITA PATTNAIK | 97.40 |
| 3 | RISHABH KUMAR | 96.60 |
| 4 | PAVNI GOYAL | 96.20 |
| 5 | RUDRAPAKA VARSHINI SRI | 96.20 |
| 6 | POOJA M | 95.60 |
| 7 | SHIV SHITALKUMAR PATEL | 95.40 |
| 8 | DIKSHA ARORA | 94.80 |
| 9 | SHREYA SHARMA | 94.80 |
| 10 | SOUMYA SINGH | 94.80 |
| 11 | KASHVI AGRAWAL | 94.80 |
| 12 | NEIL VIKAS PATIL | 94.40 |
| 13 | YASH RAWAT | 94.20 |
| 14 | LAKSHYA CHIRAG DALAL | 93.80 |
| 15 | PATEL UNAISA | 92.60 |
| 16 | ZEEL VIRENDRASINH PILUDARIYA | 92.20 |
| 17 | SONALI JHA | 91.40 |
| 18 | AKSHAT SONI | 91.00 |
| 19 | SHUBH SHISHODIA | 90.60 |
| 20 | NISHIKA KUREL | 90.60 |
| 21 | DIVYA RANJAN | 90.60 |
| 22 | KRUPAL CHAUHAN | 90.60 |
| 23 | JIYA RAJEEV NAIR | 90.20 |
| 24 | PUSHKAR SHASHANK BHATT | 90.00 |
| AISSCE (CLASS XII) | ||
|---|---|---|
| TOTAL NO OF STUDENTS APPEARED | 25 | 25 |
| Passed | 25 | 100% |
| No. of students who scored 90% and above | 3 | 12.00% |
| No. of students who scored between 80% and 89.9% | 10 | 40.00% |
| No. of students who scored between 75% and 79.9% | 4 | 16.00% |
| No. of students who scored between 60% and 74.9% | 8 | 32.00% |
| No. of students who scored below 60% | 0 | 0.00% |
| Average Aggregate Science | 78.02 | |
| Average Aggregate Commence | 81.31 | |
| OverallAggregate | 79.21 | |
|
TOPPERS OF THE SCHOOL (Science) |
|||
|---|---|---|---|
|
Sr. No |
NAME OF STUDENTS |
MARKS |
%AGE |
|
1 |
ADHYAYAN CHOWDHARY |
478 | 95.6 |
|
2 |
SROTOSWINI ROY |
476 | 95.2 |
|
3 |
SWAROOPA DAS |
449 |
89.80 |
|
TOPPERS OF THE SCHOOL (Commerce) |
|||
|---|---|---|---|
|
Sr. No |
NAME OF STUDENTS |
MARKS |
%AGE |
|
1 |
AVANI AGARWAL |
460 | 92.0 |
|
2 |
JHARNA MODI |
448 | 89.60 |
|
3 |
ASHWITI SAHAY |
433 |
86.60 |
