Provisional Fee Structure for Academic Season: 2024-25 | ||||
FOR CLASSES PN TO XII | ||||
S. No. | Fee Category | Amount (2024-25) | Frequency | Applicable To |
1 | Registration Fee | 2000 | Payable at the time of filling the Online Form | Students Seeking Admission in 2024-25 |
*Non-Refundable | ||||
*For New Admissions Only | ||||
2 | Processing Fee | 3000 | ||
*Non-Refundable | ||||
*For New Admissions Only | ||||
3 | Admission Fee | 7625 | PN-X | |
*Non-Refundable | ||||
*For New Admissions Only | ||||
*One Month School Fee | 8165 | XI-XII | ||
5 | Security Deposit *Refundable | 10000 | Payable at the time of admission | |
CLASSES PN - X | ||||
S. No. | Fee Category | Amount | Frequency | Applicable To |
1 | Monthly School Fee | 7625 | Monthly (By the 12th of every month) | All the students |
CLASSES XI-XII (SCIENCE & COMMERCE) | ||||
S. No. | Fee Category | Amount | Frequency | Applicable To |
1 | Monthly School Fee | 8165 | Monthly (By the 12th of every month) | All the students |
*The fee declared is Provisional and subject to the Final Supreme Court Order.